FEATURES
Most Popular Batchmates
Most Popular Batchmates is based on the number of page impressions on their profiles. The more page views recorded, the more people are viewing their profiles as we understand it. Although this is not restricted on one pageview per session, repeated viewing of a batchmate's profile indicate interest and curiousity and is therefore counted in our measurement.
![]() Cagape, Elmer W. 2252 pageviews | ![]() Escala, Edison 1872 pageviews | ![]() Binatero, Gary 1791 pageviews |
![]() Indie, Allan 1759 pageviews | ![]() Cagape, Michael Angelo 1597 pageviews | ![]() Sofe, Christopher 1569 pageviews |
![]() Echavez, Jonilie 1539 pageviews | ![]() Niog, Everette 1526 pageviews | ![]() Alpas, Rendell 1471 pageviews |
![]() Layco, Nikki Nelson 1464 pageviews | ![]() Balabag, Daisy 1417 pageviews | ![]() Arevalo, Jose Jr 1415 pageviews |
![]() Taga-an, Rosalie 1377 pageviews | ![]() Rizada, Rizza 1370 pageviews | ![]() Andulana, Ronald 1370 pageviews |
![]() Flores-Arnaiz, Ana May 1368 pageviews | ![]() Celestial, Ronald 1352 pageviews | ![]() Ramirez, Raul 1337 pageviews |
![]() Contemplo, Mark Anthony 1314 pageviews | ![]() Tecson-Casil, Regiette 1296 pageviews | ![]() Nermal, Ariel 1283 pageviews |
![]() Pantalla, Lawrence 1283 pageviews | ![]() Pabilona, Marlon 1249 pageviews | ![]() Jaravata, Garizaldy 1218 pageviews |
![]() Aballe, Melchi Cloyd 1161 pageviews | ![]() Pedroso-White, Florrey 1148 pageviews | ![]() Hermosura, Ernel 1147 pageviews |
![]() Punongbayan, Jose Jr 1123 pageviews | ![]() Almaden, Alden 1113 pageviews | ![]() Tee, Bibiano 1109 pageviews |






























