FEATURES
Most Popular Batchmates
Most Popular Batchmates is based on the number of page impressions on their profiles. The more page views recorded, the more people are viewing their profiles as we understand it. Although this is not restricted on one pageview per session, repeated viewing of a batchmate's profile indicate interest and curiousity and is therefore counted in our measurement.
![]() Cagape, Elmer W. 1505 pageviews | ![]() Escala, Edison 1198 pageviews | ![]() Niog, Everette 1152 pageviews |
![]() Binatero, Gary 1127 pageviews | ![]() Indie, Allan 1104 pageviews | ![]() Alpas, Rendell 1054 pageviews |
![]() Cagape, Michael Angelo 987 pageviews | ![]() Balabag, Daisy 962 pageviews | ![]() Sofe, Christopher 929 pageviews |
![]() Rizada, Rizza 912 pageviews | ![]() Contemplo, Mark Anthony 910 pageviews | ![]() Tecson-Casil, Regiette 901 pageviews |
![]() Echavez, Jonilie 889 pageviews | ![]() Pabilona, Marlon 872 pageviews | ![]() Nermal, Ariel 849 pageviews |
![]() Arevalo, Jose Jr 839 pageviews | ![]() Layco, Nikki Nelson 825 pageviews | ![]() Andulana, Ronald 767 pageviews |
![]() Jaravata, Garizaldy 763 pageviews | ![]() Ramirez, Raul 755 pageviews | ![]() Taga-an, Rosalie 751 pageviews |
![]() Celestial, Ronald 737 pageviews | ![]() Victorio, Veda Joy 735 pageviews | ![]() Clarin, Leonardo Jr 724 pageviews |
![]() Almaden, Alden 724 pageviews | ![]() Flores-Arnaiz, Ana May 720 pageviews | ![]() Aballe, Melchi Cloyd 707 pageviews |
![]() Tac-an, Crisanto Jr 706 pageviews | ![]() Hermosura, Ernel 704 pageviews | ![]() Pantalla, Lawrence 687 pageviews |
![]() Dagaas-Rentuma, Rosamie 687 pageviews |































